This section gives an overview of the response rates for the expert survey and the demographic characteristics of respondents.
Australia | Germany | Switzerland | Turkey | USA | All Countries | |
---|---|---|---|---|---|---|
Expert sampling frame | 74 | 107 | 92 | 141 | 200 | 614 |
Complete Interviews (I) | 15 | 19 | 21 | 20 | 21 | 96 |
Partial Interviews (P) | 6 | 24 | 16 | 28 | 28 | 102 |
Refusal or Break Off (no data) (R) | 11 | 5 | 11 | 8 | 14 | 49 |
Non-Interview Contact without explicit Refusal (NC) | 36 | 58 | 39 | 81 | 141 | 355 |
Other (no partial or complete interview despite contact attempt) (O) | 6 | 1 | 5 | 4 | 4 | 20 |
Response rate | 28.4% | 40.2% | 40.2% | 34.0% | 23.6% | 31.8% |
Note: Response rate calculation based on AAPOR Response Rate 6 (AAPOR, 2016) using the formula (I+P)/((I+P) + (R+NC+O)).
Roughly two thirds of the experts were male and one third was female. 95% of the respondents were employed primarily at an institution of higher education and/or research while 5% were employed in the private sector, including private research enterprises.
AAPOR. (2016): Standard definitions: Final dispositions of case codes and outcome rates for surveys (No. 9). American Association for Public Opinion Research.